1.32 Acres Industrial Land Southern Blvd
7740 Southern Boulevard
West Palm Beach, FL 33411 Map Listing...
Catylist ID: 2001336
|
Property Type: |
Vacant Land
for Sale
Industrial |
| Gross Land Area: | 1.32 Acres |
| Sale Price: | $995,000 |
| Unit Price: | $753,787.88 Per Acre |
| Sale Terms: | Cash to Seller |
| Last Updated: | 3/11/2010 |
Property Overview |
| Light Industrial Undeveloped Land. This property is fenced and gated. This land can be used for a variety of approved uses. Site could be rezoned for commercial high intensity, (CIH), which opens the door for many land uses. |
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
Additional Details |
| Nearest MSA: | Miami-Fort Lauderdale-Pompano Beach |
| County: | Palm Beach |
| Tax ID Number/APN: | 00-42-43-27-05-006-4101 |
| Zoning: | Industrial Light |
| Market Type: | Medium |
| Property Located Between: | Turnpike & Benoist Farms Road |
| Side of Street: | North |
| Road Type: | Highway |
| Property Visibility: | Excellent |
| Feet of Frontage: | 132 |
| Transportation: | Airport, Highway |
| Highway(s) Access: | Curb cut on Southern Boulevard, Hooper Road on the North. |
| Airports: | PBIA |
| Area Description: | Developing Southern Boulevard corridor, recently widened to Eight Lanes, Plus. |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 652 | 42,830 | 175,570 |
| Median Age: | 40 | 36 | 38 |
| Households: | 211 | 16,372 | 72,709 |
| Avg. Household Income: | $91,372 | $56,228 | $49,685 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
561-793-9810 [Office]
561-707-3941 [Mobile]
561-793-9914 [Fax]
Send Email, View Profile
Additional Associates:
John F. Schmidt
|
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Cornerstone Realty, Inc. nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |