Property Listing Overview
Tall Pines Industrial Park Phase I Units C,D,E &F
ID# 1830829
Public Listing
350 Tall Pines Road
West Palm Beach, FL 33413 Map Listing...
|
Property Type: |
Industrial for LeaseIndustrial-Business Park |
| Rental Rate: | $9 PSF (Annual) |
| Monthly Rent: | $1,627.50 |
| Lease Types: | Industrial Gross |
| Contiguous Space: | 2,170 - 8,680 SF |
| Total Available: | 8,680 SF |
| Ceiling: | 20 ft. |
| Docks/Doors: | 1 Door |
| Property Status: | Existing |
| Gross Building Area (GBA): | 52,080 SF |
| Building Size (RSF): | 2,170 SF |
| Last Updated: | 6/15/2009 |
Property Overview |
|
Up to 13,020 sf (8,680 sf contiguous) available. Most bays have additional office buildout. Tall Pines Industrial Park is located near the intersection of Southern Blvd and Jog Road, just East of Florida's Turnpike with easy access to I-95 Condo-ized. bays for Lease and bays for sale. Bay Sizes from 2,170 sf with a 220 sf A/C'd office per bay. Bays may be combined. Single Story, One Grade Level 12 X 12 ft overhead door in rear. Three-phase power (125 amp panel, 120/208V wye) CBS Construction with Twin Tee Roof. CBS demising walls Zoned IL, Palm Beach County - Built 2003 |
Attachments & Media
Bird's Eye View
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Microsoft Maps |
Yahoo Maps
Expand All Hide All Space Available |
| Suite | Size | Lease Rate | Type |
|---|---|---|---|
| Suite: 350C | 2,170 SF | $9 PSF (Annual) | Industrial Gross |
| Minimum Divisible: | 2,170 SF | ||
| Max Contiguous: | 8,680 SF | ||
| Space Description: | 2170 sf Bay with a 220sf Air Conditioned office space Single story, 17.5 ft clear ceiling height. CBS Construction with Twin Tee Roof. CBS demising walls | ||
| Space Subcategory: | Industrial-Business Park | ||
| Date Available: | 9/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | Relet | ||
| Loading Doors | 1 | ||
| Suite: 350 D | 2,170 SF | $9 PSF (Annual) | Industrial Gross |
| Minimum Divisible: | 2,170 SF | ||
| Max Contiguous: | 8,680 SF | ||
| Space Description: | 2170 sf Bay with a 220sf Air Conditioned office space Single story, 17.5 ft clear ceiling height. CBS Construction with Twin Tee Roof. CBS demising walls | ||
| Space Subcategory: | Industrial-Business Park | ||
| Date Available: | 9/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | Relet | ||
| Loading Doors | 1 | ||
| Suite: 350 E | 2,170 SF | $9 PSF (Annual) | Industrial Gross |
| Minimum Divisible: | 2,170 SF | ||
| Max Contiguous: | 8,680 SF | ||
| Space Description: | 2170 sf Bay with a 220sf Air Conditioned office space Single story, 17.5 ft clear ceiling height. CBS Construction with Twin Tee Roof. CBS demising walls | ||
| Space Subcategory: | Industrial-Business Park | ||
| Date Available: | 9/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | Relet | ||
| Loading Doors | 1 | ||
| Suite: 350 F | 2,170 SF | $9 PSF (Annual) | Industrial Gross |
| Minimum Divisible: | 2,170 SF | ||
| Max Contiguous: | 8,680 SF | ||
| Space Description: | 2170 sf Bay with a 220sf Air Conditioned office space Single story, 17.5 ft clear ceiling height. CBS Construction with Twin Tee Roof. CBS demising walls | ||
| Space Subcategory: | Industrial-Business Park | ||
| Date Available: | 9/1/2008 | ||
| Lease Term: | See Agent | ||
| Space Type: | Relet | ||
| Loading Doors | 1 | ||
Additional Details |
| Country: | USA |
| Nearest MSA: | Miami-Fort Lauderdale-Pompano Beach |
| County: | Palm Beach |
| Zoning: | IL |
| Road Type: | Paved |
| Total Number of Buildings: | 2 |
| Number of Stories: | 1 |
| Year Built: | 2003 |
| Roof Type: | Flat |
| Construction/Siding: | Concrete |
| Parking Ratio: | 1.50 |
| Parking Type: | Surface |
| X-Phase: | 3 |
| Heat Type: | Electricity |
For More Information, Contact… |
Frederick J. SchmidtCornerstone Realty, Inc.
561-793-9810 [Office]
561-707-3941 [Mobile]
561-793-9914 [Fax]
Send Email, View Profile
Additional Associate(s):
John F. Schmidt
|
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |